COOLPAD N916 Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | ||
| CDMA2000 | 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 960 x 480 pixels 256K colors |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Secondary | ||
| CPU | Chipset | Qualcomm QSC6085-1 |
| CPU Speed | 600 MHz | |
| Memory | RAM | |
| Internal | 512 MB | |
| Memory Card | MicroSD, | |
| OS | System | Android 2.1 Eclair |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 123 x 60 x 12.4 mm | |
| Weight | 125 g | |
| Released | 2011, July | |
| Colors | gray | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh |








