COOLPAD N92 Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 480 x 320 pixels 256K colors HVGA, 180 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 533 MHz | |
| Memory | RAM | 256 MB |
| Internal | 256 MB | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Windows Mobile 6.0 |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 106 x 59 x 14.3 mm | |
| Released | 2009 | |
| Announced | 2009, Q4 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1200 mAh Li-Ion |
| Stand by | Up to 110 h | |
| Talk time | Up to 5 h 30 m |








