COOLPAD TIPTOP AIR Phone
| Network | GSM, CDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| CDMA2000 | ||
| LTE | 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 960 x 540 pixels 16M colors qHD, 220 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, HDR, Panorama, Macro mode, Geo-tagging, Touch-focus, Face detection, Scene mode, CMOS, ISO, White balance, Digital image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 480p@30fps | |
| CPU | Chipset | MediaTek MT6735P |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 MP2 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 143 x 71.4 x 8.1 mm | |
| Weight | 126 g | |
| Released | 2015, November | |
| Announced | 2015 | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, S-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1800 mAh Li-Ion |








