DALLAB DX8 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 320 x 240 pixels 256K colors QVGA, 182 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Video | 320 x 240 pixels 240p@30fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 416 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MiniSD, Up to 2 GB | |
| OS | System | Windows Mobile |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 113.3 x 48.8 x 20.8 mm | |
| Weight | 128 g | |
| Colors | gray | |
| Connectivity | USB | 1.1 |
| WI-FI | 802.11 b 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5 mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 120 h | |
| Talk time | Up to 4 h |







