DAMI D6 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels Dual-LED flash Autofocus, Face detection, Touch-focus, Continuos Shooting, High Dynamic Range mode (HDR) |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.5 GHz | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 142.6 x 70 x 7.5 mm | |
| Weight | 137 g | |
| Released | 2016 | |
| Colors | black, white | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Light, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2050 mAh Li-Po |








