DAXIAN A1806 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.9" 320 x 240 pixels 65K colors QVGA |
| Secondary | TFT 320 x 240 pixels | |
| Camera | Primary | |
| Secondary | | |
| CPU | Chipset | MediaTek MT6253 |
| Memory | RAM | |
| Memory Card | , | |
| OS | System | Nucleus |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 107.8 x 55.5 x 17.7 mm | |
| Weight | 118 g | |
| Released | 2011 | |
| Colors | silver, blue | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








