DAXIAN D8100 Phone
| Network | GSM, CDMA | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | 800, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 1.2 MP 1280 x 960 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 64 MB |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Windows Mobile + Windows Vista proffessional chinese |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 103.8 x 51 x 18 mm | |
| Weight | 119 g | |
| Announced | 2007, September | |
| Colors | ||
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








