DAXIAN D9800 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4" 480 x 320 pixels 256K colors HVGA |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels |
| Secondary | ||
| CPU | Chipset | SpreadTrum SC6800H |
| Memory | RAM | |
| Internal | 256 MB | |
| Memory Card | MicroSD, | |
| OS | System | Not supported |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 117.3 x 62.3 x 12.5 mm | |
| Weight | 158 g | |
| Released | 2011 | |
| Colors | gray | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








