DAXIAN S9900 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4.8" 800 x 480 pixels 65K colors WVGA |
| Secondary | ||
| Camera | Primary | |
| Secondary | | |
| CPU | Chipset | MediaTek MT6513V |
| Memory | RAM | |
| Internal | 256 MB | |
| Memory Card | MicroSD, | |
| OS | System | Android 2.3 Gingerbread |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 122.5 x 68.5 x 14.3 mm | |
| Weight | 128 g | |
| Released | 2012 | |
| Colors | gray | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








