DAXIAN V6I Phone
| Network | GSM | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.9" 320 x 240 pixels 256K colors QVGA |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | SpreadTrum SC6600L |
| Memory | RAM | |
| Internal | 1 MB | |
| Memory Card | MicroSD, | |
| OS | System | ThreadX |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 103.8 x 51.1 x 16.5 mm | |
| Weight | 120 g | |
| Colors | white, pink, light purple, green | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








