DELL MINI 3IW Phone
| Network | GSM, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 640 x 360 pixels 256K colors nHD, 210 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels LED flash Auto-focus, White balance |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 256 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 1.5 Cupcake |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 122 x 58 x 11.7 mm | |
| Weight | 103 g | |
| Released | 2010, July | |
| Announced | 2010 | |
| Colors | red, black, brown | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 920 mAh Li-Ion |
| Talk time | Up to 6 h 40 m |








