DEXP IXION MS 5 Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Face detection, HDR |
| Video | 1280 x 720 pixels | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | MediaTek MT6592 |
| CPU Speed | 1.7 GHz | |
| GPU | ARM Mali-450 MP4 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM and Micro-SIM, Dual-SIM |
| Dimension | 143 x 71 x 9 mm | |
| Weight | 150 g | |
| Colors | white, blue, black | |
| Connectivity | USB | Micro-USB OTG |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 8 h |








