DIESEL ON FULL GUARD Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 1.4" 454 x 454 pixels 459 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon Wear 2100 APQ8009w |
| CPU Speed | 1.1 GHz | |
| GPU | Qualcomm Adreno 304 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Android Wear 2.0 |
| General | SIM | , No SIM |
| Dimension | 48 x 48 mm | |
| Released | 2017, September | |
| Announced | 2017, August | |
| Colors | black-brown, black-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.1 A2DP, AVRCP, GAVDP | |
| Features | Sensors | Light, Accelerometer, Compass, Gyroscope |
| Waterproof | IP67, Up to 1 m for 30 min | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 370 mAh Li-Po |
| Stand by | Up to 24 h |



