DIM M6 Phone
| Network | GSM, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| LTE | 1800 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 4128 x 3096 pixels LED flash Auto focus, Panorama, HDR, CMOS sensor, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.3 GHz | |
| Memory | RAM | 1, 2, 4 GB |
| Internal | 16, 32, 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 155.7 x 75.3 x 9.5 mm | |
| Weight | 236 g | |
| Released | 2017, October | |
| Announced | 2017, October | |
| Colors | black, blue, gold, red, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Proximity, Light, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2200 mAh Li-Ion |








