DOOGEE S99 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.3" 2340 x 1080 pixels 409 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 108 MP + 64 MP 12032 x 9024 pixels Dual-LED flash Third rear camera 16 MP, Sensor model: Samsung S5KHM2, Sensor type: ISOCELL, F/1.88 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 2560 x 1440 pixels 1440p@30fps | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, Sensor model: Sony IMX616, Sensor type: CMOS BSI, F/2.0 aperture | |
| CPU | Chipset | MediaTek Helio G96 (MT6781) 12nm |
| CPU Speed | 2 x 2.05 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G57 MC2 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 172 x 82 x 15.5 mm | |
| Colors | black-gold, black-silver | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Pedometer, Geomagnetic, Magnetometer, Fingerprint, Gravity |
| Waterproof | IP68, IP69K, MIL-STD-810G | |
| Dustproof | IP68, IP69K, MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 6000 mAh Li-Ion |
| Stand by | Up to 432 h | |
| Talk time | Up to 28 h |








