DOOV I1314 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.3" 960 x 540 pixels 16M colors qHD, 256 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Dual-LED flash |
| Secondary | 1.3 MP 1280 x 960 pixels Videocalling | |
| CPU | Chipset | MediaTek MT6577 |
| CPU Speed | 1 GHz | |
| GPU | Imagination PowerVR SGX531 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 130 x 65 x 10.05 mm | |
| Weight | 138.5 g | |
| Colors | white, blue | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Light, Proximity, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |








