DOOV ISUPER S3 Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS TFT 5.3" 1280 x 720 pixels 16M colors HD, 277 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Secondary | 8 MP 3264 x 2448 pixels LED flash Fixed-focus | |
| CPU | Chipset | MediaTek MT6582 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 MP2 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 149.4 x 73.7 x 7.25 mm | |
| Released | 2014, September | |
| Announced | 2014 | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2460 mAh Li-Ion |








