DOOV L5 PLUS Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Crop factor: 7.38, Sensor model: Samsung, Sensor size: 4.69 x 3.52 mm, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Wide-angle lens 87 deegres | |
| CPU | Chipset | MediaTek MT6753 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 MP3 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 153 x 76 x 6 mm | |
| Weight | 170 g | |
| Released | 2015 | |
| Announced | 2015 | |
| Colors | white, pink | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2900 mAh Li-Po |








