DOOV L5 PRO Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| TD/SCDMA | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | MediaTek MT6753 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 MP3 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | YunOS |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 152.7 x 72.8 x 7.2 mm | |
| Weight | 154 g | |
| Released | 2015, October | |
| Announced | 2015 | |
| Colors | gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Proximity, Gravity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2500 mAh Li-Ion |








