DOPOD 565 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 220 x 176 pixels 65K colors |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Video | 176 x 144 pixels | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 730 |
| CPU Speed | 200 MHz | |
| Memory | RAM | 32 MB |
| Memory Card | MiniSD, Up to 2 GB | |
| OS | System | Windows Mobile 2003 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 107.54 x 46.2 x 17.5 mm | |
| Weight | 103 g | |
| Released | 2004, December | |
| Announced | 2004 | |
| Colors | silver, black, red | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1050 mAh Li-Po |
| Stand by | Up to 140 h | |
| Talk time | Up to 5 h |








