DOPOD 566 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 320 x 240 pixels 65K colors QVGA, 182 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels White balance |
| Video | 176 x 144 pixels 144p@10fps | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 730 |
| CPU Speed | 220 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MiniSD, Up to 2 GB | |
| OS | System | Windows Mobile 2003 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 109 x 46 x 19 mm | |
| Weight | 107 g | |
| Released | 2005, August | |
| Announced | 2005 | |
| Colors | silver | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1150 mAh Li-Po |
| Stand by | Up to 200 h | |
| Talk time | Up to 4 h |








