DOPOD 686 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 320 x 240 pixels 4K colors QVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 206 MHz | |
| Memory | RAM | 32 MB |
| Memory Card | MMC/SD, Up to 2 GB | |
| OS | System | Windows Mobile 2002 Pocket PC |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 129.45 x 73.05 x 18.2 mm | |
| Weight | 201 g | |
| Released | 2002, May | |
| Announced | 2002 | |
| Colors | silver-gray | |
| Connectivity | USB | 1.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1500 mAh Li-Po |
| Stand by | Up to 150 h | |
| Talk time | Up to 5 h |








