DOPOD 696 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 320 x 240 pixels 65K colors QVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Video | 320 x 240 pixels 240p@2fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 400 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | SD, Up to 2 GB | |
| OS | System | Windows Mobile 2003 Pocket PC |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 129.45 x 73.05 x 18.2 mm | |
| Weight | 190 g | |
| Released | 2003, November | |
| Announced | 2003 | |
| Colors | silver | |
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1200 mAh Li-Po |
| Stand by | Up to 400 h | |
| Talk time | Up to 12 h 30 m |








