DOPOD 700 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 320 x 240 pixels 65K colors QVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Video | 352 x 288 pixels 288p@15fps | |
| Secondary | ||
| CPU | Chipset | Intel XScale PXA263 |
| CPU Speed | 400 MHz | |
| Memory | RAM | 128 MB |
| Memory Card | MMC/SD, Up to 2 GB | |
| OS | System | Windows Mobile 2003 PocketPC |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 125 x 71.6 x 18.7 mm | |
| Weight | 212 g | |
| Released | 2004, November | |
| Announced | 2004 | |
| Colors | champagne | |
| Connectivity | USB | 1.1 |
| WI-FI | 802.11 b 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1490 mAh Li-Ion |
| Stand by | Up to 200 h | |
| Talk time | Up to 10 h |








