DOPOD 818 PRO Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels 65K colors QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels Macro mode |
| Video | 176 x 144 pixels 144p@15fps | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 850 |
| CPU Speed | 195 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MMC/SD, Up to 2 GB | |
| OS | System | Windows Mobile 5.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 108.8 x 59.3 x 18.4 mm | |
| Weight | 148 g | |
| Released | 2005, December | |
| Announced | 2005 | |
| Colors | pink, purple, black, white, gray, green | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1200 mAh Li-Po |
| Stand by | Up to 150 h | |
| Talk time | Up to 3 h 50 m |








