DOPOD 900 Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.6" 640 x 480 pixels 65K colors VGA, 222 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels LED flash Panorama, Self-timer, Self-portrait |
| Video | 352 x 288 pixels 288p@15fps | |
| Secondary | 0.1 MP 352 x 288 pixels | |
| CPU | Chipset | Intel XScale PXA270 |
| CPU Speed | 520 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MMC/SD, Up to 2 GB | |
| OS | System | Windows Mobile 5.0 PocketPC |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 127.7 x 81 x 25 mm | |
| Weight | 285 g | |
| Released | 2005, October | |
| Announced | 2005 | |
| Colors | white, black, silver | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | 802.11 b 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1620 mAh Li-Po |
| Stand by | Up to 260 h | |
| Talk time | Up to 8 h |








