DOPOD 9000 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels 65K colors QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash Macro mode |
| Video | 320 x 240 pixels | |
| Secondary | 0.1 MP 352 x 288 pixels | |
| CPU | Chipset | SpreadTrum SC32442 |
| CPU Speed | 400 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Windows Mobile 5.0 PocketPC |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 112.5 x 58 x 21.95 mm | |
| Weight | 176 g | |
| Released | 2006, July | |
| Announced | 2006 | |
| Colors | silver | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1300 mAh Li-Ion |
| Stand by | Up to 200 h | |
| Talk time | Up to 5 h |








