DOPOD E616 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 320 x 240 pixels 65K colors QVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels Macro mode |
| Video | 320 x 240 pixels | |
| Secondary | ||
| CPU | Chipset | Samsung S3C2442 |
| CPU Speed | 400 MHz | |
| Memory | RAM | 128 MB |
| Memory Card | MMC/SD, Up to 2 GB | |
| OS | System | Windows Mobile 5 PocketPC |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 129.7 x 69.8 x 18.8 mm | |
| Weight | 200 g | |
| Released | 2007, August | |
| Announced | 2007 | |
| Colors | silver | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 150 h | |
| Talk time | Up to 5 h |








