DOPOD S610 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.6" 320 x 240 pixels 65K colors QVGA, 154 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Video | 176 x 144 pixels | |
| Secondary | 0.1 MP 352 x 288 pixels | |
| CPU | Chipset | Qualcomm MSM7200 |
| CPU Speed | 400 MHz | |
| Memory | RAM | 128 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Windows Mobile 6.1 Professional |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 107 x 55 x 15.8 mm | |
| Weight | 120 g | |
| Released | 2009, January | |
| Announced | 2008 | |
| Colors | black | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 EDR, A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1200 mAh Li-Ion |
| Stand by | Up to 160 h | |
| Talk time | Up to 3 h 30 m |








