DOPOD T5588 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.4" 480 x 320 pixels 256K colors HVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | TI (Texas Instruments) OMAP 3430 |
| CPU Speed | 600 MHz | |
| GPU | Imagination PowerVR SGX530 | |
| Memory | RAM | 384 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Windows Mobile 6.5.3 Professional |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 115.46 x 58.53 x 12.74 mm | |
| Weight | 132.6 g | |
| Released | 2010, August | |
| Announced | 2010 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 EDR, A2DP, AVRCP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1300 mAh Li-Ion |








