DOPOD T8388 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.6" 800 x 480 pixels 256K colors WVGA, 259 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus |
| Video | 640 x 480 pixels 480p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | TI (Texas Instruments) OMAP 3430 |
| CPU Speed | 600 MHz | |
| GPU | Imagination PowerVR SGX530 | |
| Memory | RAM | 384 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Windows Mobile 6.5 Professional |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 116.8 x 60 x 14.2 mm | |
| Weight | 140 g | |
| Released | 2009, December | |
| Announced | 2009 | |
| Colors | black | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 A2DP, LE, AVRCP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |








