DOPOD TOUCH HD Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.8" 800 x 480 pixels 65K colors WVGA, 246 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Shooting scene, Photo effects |
| Video | 320 x 240 pixels 240p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon MSM7201A |
| CPU Speed | 528 MHz | |
| Memory | RAM | 288 MB |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Windows Mobile 6.1 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 115 x 62.8 x 12 mm | |
| Weight | 147 g | |
| Released | 2008, December | |
| Announced | 2008 | |
| Colors | black | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1350 mAh Li-Ion |
| Stand by | Up to 450 h | |
| Talk time | Up to 7 h 30 m |








