ECHO HORIZON Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors HD+, 282 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels Dual-LED flash F/2.0 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP + 2 MP 3264 x 2448 pixels LED flash | |
| CPU | Chipset | MediaTek MT6750T |
| CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |
| GPU | ARM Mali-T860 MP2 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Colors | black, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Accelerometer, Proximity, Light, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2940 mAh Li-Ion |








