ELIYA M7 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5" 854 x 480 pixels FWVGA, 196 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | MediaTek MT6589 |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | |
| Memory Card | , Up to 32 GB | |
| OS | System | Android 4.2.1 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 141 x 72 x 9.2 mm | |
| Weight | 160 g | |
| Colors | black, white | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | ||
| Features | Sensors | Gravity sensor, Light sensor, Distance sensors |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1700 mAh |
| Stand by | Up to 150 h | |
| Talk time | Up to 4 h |








