ENERGIZER E282SC Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 700, 800, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels 143 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | MediaTek MT6731 (28 nm) |
| CPU Speed | 1.1 GHz | |
| GPU | Imagination PowerVR GE8100 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, | |
| OS | System | Kai OS |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 108.5 x 58 x 18.5 mm | |
| Weight | 101 g | |
| Released | 2021, December | |
| Announced | 2021, December | |
| Colors | black, silver-diamond, gold-diamond, pink-diamond | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.2 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1400 mAh Li-Ion |







