ENERGIZER HARDCASE H570S Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 11.5 Mbps | |
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors HD+, 282 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP + 0.3 MP 4128 x 3096 pixels Dual-LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels LED flash 720p@30fps | |
| CPU | Chipset | MediaTek MT6739 |
| CPU Speed | 1.5 GHz | |
| GPU | Imagination PowerVR GE8100 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB (uses SIM 2 slot) | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 142 x 64 x 16.5 mm | |
| Released | 2019, Q2 | |
| Announced | 2019, February | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG, Fast charging, Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Fingerprint |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6500 mAh Li-Po |







