EVERCOSS ELEVATE Z Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6" 960 x 540 pixels 16M colors qHD, 184 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Auto-focus |
| Secondary | 3 MP 2048 x 1536 pixels | |
| CPU | Chipset | MediaTek MT6582 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400MP | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 167 x 87.2 x 13.3 mm | |
| Weight | 220.2 g | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Proximity sensor, 3D Gravity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2400 mAh Li-Po |








