EXPLAY BM55 Phone
| Network | GSM, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.3" 320 x 240 pixels 256K colors QVGA, 174 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 4 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 119 x 56 x 13.5 mm | |
| Weight | 90 g | |
| Released | 2013, July | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1000 mAh Li-Ion |








