EYU T53 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800 | |
| WCDMA | 850, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 900, 1800, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.45" 1440 x 720 pixels 16M colors HD+, 295 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus, Face detection, HDR, Panorama, Continuous shooting |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.5 GHz | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | 360 OS Based on Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147.2 x 70.7 x 9.1 mm | |
| Weight | 185 g | |
| Colors | snow white, sky black, platinum light | |
| Connectivity | USB | Micro-USB 2.0 Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |








