FIREFLY AURII ENVY Phone
| Network | GSM, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 800, 850, 900, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash F/2.0 Aperture, HDR, Macro mode, Panorama Photo, Face detection, Face tagging, Contrast Detection Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps | |
| CPU | Chipset | MediaTek MT6753 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 MP4 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 153.5 x 77.85 x 8.6 mm | |
| Weight | 156 g | |
| Released | 2016, July | |
| Announced | 2016, June | |
| Colors | gold | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, Fast charging |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.0 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3480 mAh Li-Po |








