FLY B501 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 65K colors QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Digital Zoom, Effects, Modes |
| Video | 480 x 320 pixels 320p | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 44 MB | |
| Memory Card | MicroSD, Up to 32GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 118 x 50 x 12.05 mm | |
| Weight | 88 g | |
| Released | 2012, January | |
| Announced | 2012 | |
| Colors | silver | |
| Connectivity | USB | Mini-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 A2DP, DUN, GAVDP, HFP, OPP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 950 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 8 h |








