FLY DS129 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 2.6" 320 x 240 pixels QVGA, 154 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Video | 320 x 240 pixels 240p | |
| Secondary | ||
| CPU | Chipset | MediaTek MT6260 |
| CPU Speed | 360 MHz | |
| Memory | RAM | 64 MB |
| Internal | 128 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Nucleus |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 122 x 51.8 x 14.7 mm | |
| Weight | 110 g | |
| Released | 2014, February | |
| Announced | 2014 | |
| Colors | black, silver | |
| Connectivity | USB | Micro-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 A2DP, HFP, GAVDP, FTP, OPP, SPP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1800 mAh Li-Ion |
| Stand by | Up to 400 h | |
| Talk time | Up to 6 h |








