FLY E154 Phone
| Network | GPRS, EDGE | |
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 480 x 320 pixels 256K colors HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels Digital Zoom, Effects |
| Video | 480 x 320 pixels 320p@9fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 49.9 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 114 x 62 x 10.2 mm | |
| Weight | 110 g | |
| Released | 2012, July | |
| Announced | 2012 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 A2DP, AVRCP, DUN, FTP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1050 mAh Li-Ion |
| Stand by | Up to 400 h | |
| Talk time | Up to 5 h |








