FLY E170 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 400 x 240 pixels 256K colors WQVGA |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Modes |
| Video | 176 x 144 pixels 144p | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 110 x 56.5 x 12 mm | |
| Weight | 119 g | |
| Released | 2010 | |
| Announced | 2010 | |
| Colors | grey | |
| Connectivity | USB | Micro-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 A2DP, AVRCP, FTP, HFP, OPP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1000 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 5 h |








