FLY IQ120 Phone
| Network | GPRS, EDGE | |
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 320 x 240 pixels 16M colors QVGA, 182 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels Digital Zoom, Effects, Modes |
| Video | 176 x 144 pixels 144p | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 260 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Windows Mobile 5.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 100 x 51 x 16.8 mm | |
| Weight | 107 g | |
| Released | 2007, December | |
| Announced | 2007 | |
| Colors | black | |
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 A2DP, AVRCP, AVDTP, GAP, HFP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 900 mAh Li-Ion |
| Stand by | Up to 120 h | |
| Talk time | Up to 4 h |








