FLY IQ310 PANORAMA Phone
| Network | GPRS | |
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 800 x 480 pixels 16M colors WVGA, 133 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA, Digital Zoom |
| Video | 720 x 480 pixels 480p | |
| Secondary | ||
| CPU | Chipset | Allwinner A10 |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | , No SIM |
| Dimension | 195.6 x 122.6 x 12.7 mm | |
| Weight | 357 g | |
| Released | 2012 | |
| Announced | 2012 | |
| Colors | black | |
| Connectivity | USB | Mini-USB |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 200 h |








