FLY OD1 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 220 x 176 pixels 256K colors 128 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels Digital Zoom, Modes, Effects |
| Video | 176 x 144 pixels 144p | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 32GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 117 x 49.9 x 14.5 mm | |
| Weight | 111 g | |
| Released | 2011, December | |
| Announced | 2011 | |
| Colors | grey | |
| Connectivity | USB | Micro-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 A2DP, AVRCP, DUN, FTP, HFP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1050 mAh Li-Ion |
| Stand by | Up to 400 h | |
| Talk time | Up to 5 h |








