FLY PC300 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 2.8" 320 x 240 pixels 16M colors QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash Digital Zoom, Modes, Effects |
| Video | 320 x 240 pixels 240p | |
| Secondary | ||
| CPU | Chipset | Samsung |
| CPU Speed | 400 MHz | |
| Memory | RAM | 64 MB |
| Internal | 128 MB | |
| Memory Card | MicroSD, | |
| OS | System | Windows Mobile 6.0 Professional |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 119 x 59 x 15 mm | |
| Colors | silver | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | SiRF STAR III | |
| Bluetooth | 1.2 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 6 h |








