FLY TS112 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TN LCD 2.8" 320 x 240 pixels QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA, Digital Zoom |
| Video | 320 x 240 pixels 240p | |
| Secondary | ||
| CPU | Chipset | SpreadTrum SC6531DA |
| CPU Speed | 312 MHz | |
| Memory | RAM | 32 MB |
| Internal | 32 MB | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM and Micro-SIM, Triple-SIM |
| Dimension | 130.5 x 55.7 x 12.4 mm | |
| Weight | 100 g | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 A2DP, HFP, GAVDP, AVRCP, OPP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1400 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 6 h |








