FLY VICTORY Phone
| Network | GPRS, EDGE | |
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 320 x 240 pixels 256K colors QVGA, 125 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Video | 720 x 480 pixels 480p | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 800 MHz | |
| Memory | RAM | 256 MB |
| Internal | 512 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3.6 |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 112 x 62 x 14.3 mm | |
| Weight | 110 g | |
| Released | 2012, July | |
| Announced | 2012 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 A2DP, GAVDP, HFP, OPP, SPP | |
| Features | Sensors | Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1200 mAh Li-Ion |
| Stand by | Up to 188 h | |
| Talk time | Up to 6 h |








